Ghost Jobs Report 2026
How much of the remote job market you see online is already gone. Measured, not surveyed: every listing on this board is checked daily against the employer's own careers system and removed the day it closes, which makes the closing date of 9,243 recent remote jobs a matter of record.
Last updated: September 2, 2026 ยท Recomputed daily ยท Free to cite with a link to this page
The ghost rate by posting age
Take every remote job posted in a given window and ask how many the employer has since closed. That share is what a job board that never re-checks its listings is still showing you as open.
| Posted | Jobs posted | Now closed | Ghost rate on a non-verifying board |
|---|---|---|---|
| 0-14 days ago | 1,736 | 78 | 5% |
| 15-30 days ago | 7,373 | 2,048 | 28% |
| 31-60 days ago | 82 | 37 | 45% |
| 61-90 days ago | 52 | 33 | 64% |
Overall, 24% of everything posted in the last 90 days has already closed. Of the roles that closed, 29% were gone within a week and 53% within two.
How fast remote jobs close, by category
Median days from posting to closing for categories with at least 20 postings in the last 90 days. Faster means more competition and a shorter window to apply.
| Category | Posted (90d) | Closed | Median days open |
|---|---|---|---|
| DevOps & IT | 483 | 142 | 3 |
| Design | 426 | 86 | 9 |
| Finance & Accounting | 403 | 131 | 9 |
| Project Management | 161 | 41 | 10 |
| Human Resources | 162 | 83 | 12 |
| Sales | 1,365 | 328 | 13 |
| Software Development | 2,377 | 511 | 13 |
| Customer Support | 599 | 163 | 13 |
| Product Management | 440 | 141 | 13 |
| Marketing | 600 | 110 | 14 |
| Data Science | 502 | 114 | 14 |
| Operations | 1,385 | 319 | 15 |
| Quality Assurance | 81 | 11 | 17 |
| Writing & Content | 61 | 15 | 22 |
| Healthcare | 180 | 0 | โ |
Company by company
Employers with at least 15 remote postings in the last 90 days. "Open over 60 days" counts roles still live two months after posting: either a genuinely hard search, or a posting nobody is hiring for. Judge each company by its own median.
| Company | Posted (90d) | Closed | Median days open | Open over 60 days |
|---|---|---|---|---|
| Veeva Systems | 744 | 86 | 15 | 0 |
| Harvey | 343 | 116 | 14 | 0 |
| Remote | 313 | 143 | 13 | 0 |
| Affirm | 265 | 69 | 15 | 0 |
| GitLab | 256 | 70 | 10 | 1 |
| ElevenLabs | 169 | 46 | 11 | 0 |
| Included Health | 158 | 15 | 13 | 0 |
| 153 | 51 | 8 | 1 | |
| Mozilla | 152 | 64 | 14 | 0 |
| Cohere | 148 | 36 | 14 | 0 |
| Ramp | 140 | 28 | 13 | 0 |
| Nebius | 137 | 26 | 13 | 0 |
| Preply | 135 | 31 | 12 | 0 |
| Stripe | 126 | 52 | 15 | 0 |
| Chainguard | 124 | 41 | 8 | 0 |
| Vanta | 96 | 29 | 8 | 0 |
| Fivetran | 94 | 28 | 6 | 0 |
| Anthropic | 93 | 15 | 7 | 1 |
| Abnormal Security | 91 | 39 | 12 | 0 |
| Databricks | 89 | 37 | 10 | 0 |
| Lambda | 84 | 17 | 20 | 0 |
| Replit | 84 | 31 | 9 | 0 |
| Deepgram | 81 | 5 | 13 | 0 |
| Baseten | 79 | 6 | 17 | 0 |
| ClickUp | 79 | 17 | 6 | 0 |
| Headway | 77 | 18 | 8 | 0 |
| Mercury | 75 | 24 | 15 | 0 |
| Docker | 72 | 20 | 14 | 0 |
| Supabase | 68 | 16 | 15 | 0 |
| Dropbox | 65 | 23 | 8 | 0 |
| Hopper | 60 | 17 | 9 | 0 |
| Cursor | 59 | 8 | 5 | 0 |
| Luma AI | 56 | 9 | 20 | 0 |
| SonderMind | 55 | 50 | 0 | 0 |
| Kong | 55 | 21 | 8 | 2 |
| Smartsheet | 55 | 25 | 10 | 0 |
| Synthesia | 54 | 22 | 8 | 0 |
| Cerebras | 52 | 3 | 20 | 3 |
| Sentry | 52 | 16 | 14 | 0 |
| Hightouch | 51 | 4 | 12 | 0 |
Companies are named because the data is theirs and it is public on their own careers pages. A long median is not an accusation; some roles are hard to fill. A large "open over 60 days" count next to a short median is worth a second look.
Method
- Listings are synced from employers' applicant tracking systems (Greenhouse, Lever, Ashby and others), not scraped from other boards.
- Every listing is re-checked against the employer's careers site daily. A job that has disappeared is removed from RemoteOnly the same day and its closing date recorded.
- "Closed" means the employer took the posting down. The data cannot tell whether a role was filled, cancelled, or reposted under a new ID.
- Only fully remote roles are included. Hybrid and on-site postings are excluded at import.
- The report covers the 9,243 jobs posted in the 90 days before September 2, 2026 and is recomputed every day.
Questions
- What is a ghost job?
- A job listing that is still published even though the employer has stopped hiring for it: the role was filled, cancelled, or never really open. Job boards that copy listings and do not re-check them keep showing these for weeks or months.
- How is this report calculated?
- RemoteOnly syncs listings directly from employers' applicant tracking systems and re-checks every one daily. When a job disappears from the employer's careers site it is removed from RemoteOnly the same day and the closing date is recorded. The report compares posting dates with closing dates for the 9,243 jobs posted in the last 90 days. It is recomputed every day.
- Why does this matter for job seekers?
- 52% of remote jobs posted one to three months ago are already closed. On a board that never re-verifies, a large share of what you see is dead. Applying to closed roles costs time and, worse, teaches you that nobody replies. Filter by posting date, prefer boards that verify, and apply within the first two weeks whenever you can: 53% of roles that close do so within 14 days.
- Can I use these numbers?
- Yes. Cite them with a link to this page. The figures change daily, so quote the date shown at the top.
Browse only jobs that are open today
7,212 remote jobs, every one verified open this morning.